Futures Prop Firm Review
Lucid Trading
"The Best Prop Firm For Futures — Fast Payouts"
Lucid Trading stands out for its one-time fee model (no monthly subscriptions), fast 3-day payouts, and four account types including LucidDirect for instant funding with no evaluation.
Max Account
$150K
Best Split
100% on first $10K per payout (Pro/Direct)
Payout Speed
3 days (Pro/Direct) · 5–7 days (Flex)
Fee Model
One-time fee
Plans & Pricing
| Plan | Size | Price | Profit Target | Max Drawdown | Daily Loss | Min Days | Consistency | Split | Payout |
|---|---|---|---|---|---|---|---|---|---|
| LucidFlex | $25K | ~$75 one-time | $1,500 (6%) | EOD trailing | None | 1 | None | 90/10 from $1 | 5–7 business days |
| LucidFlex | $50K | ~$90 one-time | $3,000 (6%) | EOD trailing | None | 1 | None | 90/10 from $1 | 5–7 business days |
| LucidFlex | $100K | ~$175 one-time | $6,000 (6%) | EOD trailing | None | 1 | None | 90/10 from $1 | 5–7 business days |
| LucidFlex | $150K | ~$345 one-time | $9,000 (6%) | EOD trailing | None | 1 | None | 90/10 from $1 | 5–7 business days |
| LucidPro | $25K | $94.50 one-time | $1,500 (6%) | EOD trailing | None | 1 | None | 100% first $10K → 90/10 | 3 business days |
| LucidPro | $50K | $129.50 one-time | $3,000 (6%) | EOD trailing | None | 1 | None | 100% first $10K → 90/10 | 3 business days |
| LucidPro | $100K | $199.50 one-time | $6,000 (6%) | EOD trailing | None | 1 | None | 100% first $10K → 90/10 | 3 business days |
| LucidPro | $150K | $259 one-time | $9,000 (6%) | EOD trailing | None | 1 | None | 100% first $10K → 90/10 | 3 business days |
| LucidDirect | $50K | ~$400 one-time Skip evaluation | $3,000 | $2,000 EOD | $1,200 | 10 | 20% | 100% first $10K → 90/10 | 3 business days |
Best For
- ✓Traders who want to pay once and keep trading without monthly fees
- ✓Experienced traders wanting to skip the evaluation (LucidDirect)
- ✓Traders looking for the most affordable evaluation entry price
Watch Out For
- !LucidDirect has a daily loss limit and consistency rule — less freedom than Flex/Pro
- !LucidMaxx is invite-only — not accessible to new traders
- !5–7 day payout speed on Flex is slower than some competitors
Key Facts
- •One-time fee — no ongoing monthly subscription
- •LucidDirect lets you skip the evaluation entirely and start funded immediately
- •LucidMaxx (invite-only): daily payouts with no caps for proven traders
- •Frequently 30%+ off — one of the most affordable quality firms
- •EOD drawdown only on every account type
- •No consistency rule on LucidFlex and LucidPro
Supported Platforms
NinjaTrader (Rithmic)TradovateTradingView
Ready to learn more? Visit Lucid Trading's official site for current pricing and promotions.
Visit Lucid Trading ↗